Home » Gear pump
Internal Eccentric Gear Pumps
Connection sizes
: 3/8” – 8”
Capacity range
: 0.1 – 250 m3/hr
Pressure range
: 1 – 15 Bar
Temperature range
: Upto 200 Deg c
Speed Range
: 20 – 1720 RPM
Viscosity range
: 20 – 55,000 cPs
Pump body & cover
Cast iron / Spheroidal cast iron/
Cast steel/ Stainless steel AISI 304/
Stainless steel SS316
Cast steel/ Stainless steel AISI 304/
Stainless steel SS316
Gears
Spheroidal cast iron / Cast steel /
SS304/ SS316 / CrNi stainless steel/
SnBz12 Bronze
SS304/ SS316 / CrNi stainless steel/
SnBz12 Bronze
Bearings
Carbon graphite/ Silicon carbide/
Hard metal coated steel
Hard metal coated steel
Sealings
Soft seal/ Packed gland /
Rotatherm seal/ Lip seal/
Mechanical seal / Cartridge type
Mechanical seal
Rotatherm seal/ Lip seal/
Mechanical seal / Cartridge type
Mechanical seal
Model | Max flow, m3/hr> | Max pressure, Bar | Viscosity range, cSt | Max speed (Rpm) | Max temperature (Deg c) |
---|---|---|---|---|---|
CMZ 3/4 | 0.4 | 15 | 10 – 1,650 | 1400 | 100 |
CMZ 1/2 | 0.8 | 15 | 10 – 1,650 | 1400 | 100 |
CMZ 1 | 2 | 10 | 10 – 1,650 | 1400 | 120 |
CMZ 1-1/2 | 5.7 | 12 | 10 – 1,650 | 1400 | 200 |
CMZU 1-1/2 | 6.7 | 12 | 10 – 1,650 | 1400 | 200 |
CMZ 2 | 9 | 12 | 10 – 1,650 | 1400 | 200 |
Bareshaft Units with 90º ConnecƟons for Higher Viscosity Fluids & Medium Pressures |
---|
CP 1 | 3 | 7 | 10 – 55,000 | 1400 | 100 |
CP 1-1/2 | 5.5 | 7 | 10 – 55,000 | 1400 | 100 |
Heavy Duty Bareshaft Units for Higher Viscosity Fluids, Flows & Pressures |
---|
CZ 1 | 3 | 14 | 10 – 55,000 | 1400 | 200 |
CZ 1-1/2 | 6 | 14 | 10 – 55,000 | 1400 | 200 |
CZU 1-1/2 | 7 | 14 | 10 – 55,000 | 1400 | 200 |
CZF 200 | 15 | 14 | 10 – 55,000 | 900 | 200 |
CZZF 2 | 11.6 | 14 | 10 – 55,000 | 500 | 200 |
CZF 2 | 15 | 14 | 10 – 55,000 | 500 | 200 |
CZF 2-1/2 | 25.5 | 14 | 10 – 55,000 | 500 | 200 |
CZUF 2-1/2 | 32 | 14 | 10 – 55,000 | 420 | 200 |
CZF 3 | 32 | 14 | 10 – 55,000 | 420 | 200 |
CZBF 3 | 55 | 14 | 10 – 55,000 | 400 | 200 |
CZF 4 | 55 | 14 | 10 – 55,000 | 400 | 200 |
CZYF 400 | 90 | 14 | 10 – 55,000 | 400 | 200 |
CZBF 4 | 120 | 14 | 10 – 55,000 | 400 | 200 |
CZF 5 | 110 | 9 | 10 – 55,000 | 280 | 200 |
CZF 6 | 135 | 9 | 10 – 55,000 | 350 | 200 |
CZF 8 | 200 | 14 | 10 – 55,000 | 220 | 200 |
Close Coupled Units for Low to Medium Viscosity Fluids & Pressures |
---|
CMB 1 | 3 | 10 | 10 – 1,650 | 1400 | 70 |
CMB 1-1/2 | 5.7 | 7 | 10 – 1,650 | 1400 | 70 |
CMBF 2 | 15 | 5 | 10 – 5,500 | 500 | 70 |
CMBF 2-1/2 | 23 | 5 | 10 – 5,500 | 450 | 70 |
CMBUF 2-1/2 | 32 | 5 | 10 – 5,500 | 450 | 70 |
CMBF 3 | 32 | 5 | 10 – 5,500 | 450 | 70 |